Crestron Flex Tabletop Large Room Video Conference System with ASUS® Mini PC for Microsoft Teams® Rooms
Description
The UC-M70-T Crestron Flex tabletop conferencing system provides a large room video conference solution for use with Microsoft Teams® Rooms software. It supports single or dual video displays1 (not included) and features a Crestron Flex tabletop conference device, enterprise‑grade camera, UC bracket assembly, microphone pod, power supply, and cables.
Native Microsoft Teams® Rooms Experience
The UC‑M70‑T system brings the full Microsoft Teams Rooms UC experience to any meeting space in an enterprise or SMB facility.
Intuitive User Interface with Impressive Audio
With a large 7 in. HD color touch screen and an integrated AEC-enabled USB speakerphone that affords full-duplex wideband audio performance, the Crestron Flex Tabletop Conference device (CCS‑UC‑1‑T‑V) provides a superior conferencing and collaboration experience for meeting rooms, huddle spaces, and executive offices. The conference device also offers optional control of room lighting, shades, thermostats, and other equipment.2
Simplified Deployment
The UC Bracket Assembly provides preassembled components on one ready-to-mount bracket to simplify installation. The assembly can be mounted on a wall, or it can be attached to the rear of the display device. Crestron's direct connection method further simplifies installation with a single connection from the Crestron Flex tabletop conference device to the UC Bracket Assembly.3
High-Definition Video Conferencing
The included enterprise-grade camera (UC-CAM-HD-520) features a wide-angle 82° diagonal field of view to capture an entire conference room in Full HD 1080p video resolution. High precision aspherical optics, super low light 2M pixel sensor, and advanced video processing ensure a clear video image free from light or noise artifacts.
Crestron Control System Integration
The UC-M70-T integrates with a Crestron control system to enable touch screen control of room lighting, motorized window shades, climate control, AV, and other amenities.2
Enterprise-Grade Security
Crestron Flex is an enterprise‑grade solution, engineered in partnership with Microsoft to integrate seamlessly into any Microsoft Teams Rooms software deployment. Crestron Flex is ideally equipped for mass deployment throughout any sized corporate, university, medical, military, or government facility
Easy Provisioning and Device Management
The XiO Cloud service is an IoT cloud based provisioning service (available separately) that enables installers and IT managers to easily deploy and manage thousands of devices. The XiO Cloud service provides system alerts, network management and provisioning, and the pairing of a control device to the system’s UC Engine. System updates are controlled by Windows® software update.
Visit www.crestron.com/xiocloud for additional information.
Premium‑Level Support
Crestron Flex Care is an optional subscription service that automatically renews annually, providing 24/7 live remote technical support, an extended five year warranty on Crestron® hardware, expedited advance replacements, and a discounted rate for on-site support.
Visit www.crestron.com/flexcare for additional information.
Dual Control Option
A TS- or TSW- 70 series 10.1 in. touch screen may be added to the solution as an additional control point for the Microsoft Teams Rooms environment.2, 3
Deployment Resources
View the Crestron Flex Pre‑Deployment Checklist to help plan your Crestron Flex installation.
Key Features
- Tabletop video conferencing solution for Microsoft Teams® Rooms environment
- Native Microsoft Teams Rooms touch screen UI provides a consistent user experience with simple operation and one‑touch meeting joins
- Complete kit contains a Crestron Flex tabletop conference device, enterprise‑grade camera, UC bracket assembly, microphone pod, power supply, and cables — just add a display and mount
- Easy to specify and install — no custom design, programming, or software installation required
- Optional integration with Crestron® control systems
- Direct connection option between UC Engine and Crestron Flex tabletop conference device for simple installation and configuration
- Network management and provisioning, system alerts, and the pairing of the Crestron Flex tabletop conference device to the system’s UC Engine through the XiO Cloud® service
- Premium‑level support with Crestron Flex Care (optional)
- Enterprise‑grade security ‑ connects and communicates securely over any enterprise or SMB network
- Supports single or dual video displays (not included)
Specifications
Included Components | |
CCS‑UC‑1‑T‑V | Crestron Flex tabletop conferencing device:
|
UC‑BRKT‑200‑S‑T‑ASSY | UC Bracket Assembly for Microsoft Teams Rooms systems, comprised of:
|
UC-CAM-HD-520 | Enterprise-grade camera |
CCS-UCA-MIC | Extension microphone pod |
CBL-4K-DP-HD-6 | DisplayPort™ to HDMI Cable, 6 ft (1.8 m) |
CBL‑CAT5E‑7 | Ethernet LAN cable for UC Engine, RJ‑45‑to‑RJ‑45, black, 7 ft (2.1 m) |
CBL‑HD-6 | HDMI Interface Cable, 6 ft (1.8 m) |
CBL‑HD‑20 | HDMI Interface Cable, 20 ft (6.1 m) |
CBL-USB-A-BMICRO-6 | USB Cable, USB Type A Male to Micro‑B Male cable, 6 ft (1.8 m) |
CBL‑USB‑A‑EXT‑15 | USB Extension Cable, USB Type A Male‑to‑Female, 15 ft (4.6 m) |
DM-CBL-ULTRA-PC-20 | Ethernet LAN cable for touch screen, CAT6a, RJ‑45‑to‑RJ‑45, blue, 20 ft (6 m) |
PW‑2420RU | Universal power supply and power cord |
Crestron Flex tabletop conferencing device | |
Touch Screen | 7 in. (178 mm) diagonal capacitive multi‑touch TFT active matrix color LCD, 1280 x 800 pixels |
UI | Microsoft Teams Rooms UI plus optional Crestron room control UI2 |
Mic Mute Symbol and Light Bar | (2) Capacitive buttons with bi‑color LEDs, either button toggles between mute and unmute |
AEC | Limes Audio TrueVoice® acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction, full‑duplex IEEE 1329 Type 1 compliant |
Speaker | Full range speaker; Amplifier Power: 11 W; 95 dB SPL at 0.5 m maximum output; Frequency Response: 90 Hz to 22 kHz |
Microphones | 360° quad mic array; Pickup Range (typical): 20 ft (6 m) |
Extension Microphones | One extension microphone pod (CCS‑UCA‑MIC) included |
Occupancy Sensor | 6 ft (1.83 m) PIR range in front of touch screen; |
Ethernet | 100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP, TCP/IP, UDP/IP, CIP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, IEEE 802.1X, Active Directory authentication, digest access authentication, password login, XiO Cloud client, Microsoft Intune® client, IEEE 802.3at Type 2 PoE+ compliant |
USB | USB 2.0 micro Type B device port, supports UAC for audio interface to UC Engine (cable included) |
Power Options | PoE+: IEEE 802.3at Type 2, Class 4 (25.5 W) PoE+ Powered Device NOTE: If the additional mic pod (CCS‑UCA‑MIC) is used, PoE+ cannot be used to power the device. 24 VDC: 24 VDC via external 100‑240 VAC, 50/60 Hz power pack, model PW‑2420RU |
Dimensions | Height: 4.11 in. (104 mm) Width: 8.92 in. (227 mm) Depth: 12.74 in. (324 mm) |
Weight | 5.5 lb (2.5 kg) |
Microphone Pod | |
Model | CCS-UCA-MIC |
Communications | A2B bus protocol, slave, synchronous data, multichannel I2S/TDM to I2S/TDM |
Microphone | Triple mic array with (3) cardioid electret elements |
Pickup Range | 20 ft (6 m) typical, 360° |
Mic Mute | (1) Capacitive button with bi-color LED, toggles between mute and unmute (affects all system mics) |
Connectors | (2) RJ9 4P4C connector, female |
Power | Powered via the CCS-UC-1-T-V through the A2B bus |
Dimensions | Height: 0.97 in (25 mm) Width: 3.81 in (97 mm) Depth: 3.42 in (87 mm) |
Camera | |
Image Sensor | Super low light 2M pixel sensor maintains a clear and natural image in low light conditions |
Lens Focal Length | 3.9 mm (wide) ~ 47.3 mm (tele) |
Wide Field of View | 82º |
Lens F# | 1.8 (wide) ~ 2.8 (tele) |
Pan/Tilt/Zoom | Pan: ±170°; Tilt: +90° (up), -30° (down); 18X total zoom (12X optical zoom) |
Connectivity | USB Type-C® connector |
Power | 12 VDC power adapter |
Resolution/FPS | HD 1080p @ 30 fps |
Dimensions | Height: 7.17 in. (182 mm) Width: 6.02 in. (153 mm) Depth: 5.63 in. (143 mm) |
UC Bracket Assembly | |
UC Engine | ASUS Mini PC, Intel Core® processor with Windows® 10 IoT Edition OS and 100/1000 Mbps Ethernet connectivity |
UC Client | Microsoft Teams Rooms |
Management Client | XiO Cloud Service |
Content Ingest | HDMI input via HDMI to USB 3.0 converter (model HD‑CONV‑USB‑200) |
Display Output | Single or dual display support1 |
Display Output Resolution | 1080p |
Power | 90 W via external 100‑240 VAC, 50/60 Hz adapter (included) |
Construction | Metal mounting bracket, black, preassembled with UC Engine and HD‑CONV‑USB‑200 |
Mounting | Surface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; Bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate |
Dimensions | Height: 15.00 in. (381 mm) Width: 14.50 in. (368 mm) Depth: 1.72 in. (44 mm) |
Weight | 6.64 lb (3.0 kg) |
Click here to search product certificates.